How you phrase a query decides the card you get. Here are just a few to get started with
YOUR PROGRAMME
| Query | What you'll get |
|---|---|
| "What is our average score?" | A single number |
| "Are scores improving?" | A line chart |
| "How many people have practised?" | A gauge chart |
| "Show me the number of inactive users by group" | A table |
| "Show me total practices and average score this month" | A small group of numbers |
| "Show active users distributed across regions?" | A pie/donut or bar |
REGIONS, SUB-REGIONS AND GROUPS
| Query | What you'll get |
|---|---|
| "What is the average score by region?" | A bar chart |
| "Which region is performing best?" | A bar chart/ single number |
| "Which region is performing worst?" | A single number |
| "How is [region] performing this month vs last month?" | A gauge chart |
| "How are the sub-regions in [region] performing?" | A bar chart |
| "What is the average score by group?" | A bar chart |
| "What are the top 5 groups by average scores?" | A leaderboard |
| "What are the bottom 5 groups by average scores?" | A leaderboard |
| "Which groups have had no activity this month?" | A table |
PEOPLE
| Query | What you'll get |
|---|---|
| "Who are my top 5 performers?" | A leaderboard |
| "Who are my bottom 5 performers?" | A leaderboard |
| "Who has improved the most?" | A single number |
| "Who hasn't practised this month?" | A table |
| "How is [name] performing?" | A single number |
| "How has [name] performed over time?" | A line chart (a trend) |
ROLEPLAYS AND PRACTICE BOTS
A roleplay is the session and a practice bot refers to the configuration (setup)
| Query | What you'll get |
|---|---|
| "How many roleplays have been completed this month?" | A single number |
| "What is the average score by practice bot?" | A bar chart |
| "Which practice bot is used the most?" | A single number |
| "Which practice bot is the hardest?" | A single number |
| "Which practice bot has the highest pass rate?" | A single number |
| "How is [practice bot] performing vs [practice bot]?" | A comparison |
| "What is the trend for [practice bot]?" | A line chart (a trend) |
| "Who are the top 5 performers practicing with [practice bot]?" | A leaderboard |
SCORECARDS AND CRITERIA
| Query | What you'll get |
|---|---|
| "What is the average score by scorecard?" | A bar chart |
| "Which scorecard has the lowest pass rate?" | A single number |
| "What are the lowest-scoring criteria?" | A bar chart |
| "Which High-weighted criteria are failing the most this month?" | A bar chart |
| "How has the pass rate for [criteria item] changed over time?" | A line chart (a trend) |
QUOTES